Googland |
- [G] Improve your AdSense implementation for the holidays
- [G] AdSense Policy webinars are coming to Asia and Australia
- [G] Chrome notebooks for business
- [G] Now available with Google Apps: Google Analytics
- [G] Cyber Monday Reflection: The Importance of E-commerce Search
- [G] Four Googlers elected ACM Fellows this year
- [G] An update on Chrome, the Web Store and Chrome OS
- [G] Update on Google Docs offline and the new Chrome Web Store
- [G] Event time zones in Google Calendar
- [G] Improvements up and down for Picasa Web Albums Uploader
- [G] Chips&Media delivers VP8 HD video hardware decoder IP
[G] Improve your AdSense implementation for the holidays Posted: 08 Dec 2010 01:34 AM PST Inside AdSense: Improve your AdSense implementation for the holidaysThe holidays are drawing near. As advertisers try to reach more potential customers, now is the best time to increase ad coverage on the pages of your site.We want to work with you to help optimize your AdSense implementation, and have provided our top optimization tips below. If you're interested in trying out some of these suggestions, please sign up before December 15th, 2010. An AdSense optimization specialist will contact you by email or phone to implement the tips you want to try, and we may feature some of you on our Inside AdSense blog! First, we want to remind you that you're allowed to put three standard AdSense for content ad units, three link units, and two AdSense for search boxes on each page of your site. Choose the right ad units for your pages. As a general rule of thumb, wider ad units perform better because they:
Improve your AdSense implementation by increasing ad coverage on your site.
We look forward to seeing your implementations! Posted by Nathaniel Kolenberg - Inside AdSense team URL: http://adsense.blogspot.com/2010/12/improve-your-adsense-implementation-for.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] AdSense Policy webinars are coming to Asia and Australia Posted: 08 Dec 2010 01:34 AM PST Inside AdSense: AdSense Policy webinars are coming to Asia and AustraliaHave you ever received a policy notification from AdSense? Do you sometimes worry about your account security? Are there any particular policies you still don't quite understand and want to know more about?In order to help you better understand our policies, the AdSense team will be holding a series of online seminars in Asia and Australia, covering mainland China, Hong Kong, Taiwan, Austraia, New Zealand, India, Japan, and Southeast Asia on the schedule below. During the seminar, Google AdSense policy specialists will explain the details of AdSense policies, debunk popular myths, share inside tricks and tips, as well as answer any questions. The agenda will cover the following materials:
Posted by Peggy Chen - AdSense Policy team URL: http://adsense.blogspot.com/2010/12/adsense-policy-webinars-are-coming-to.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] Chrome notebooks for business Posted: 07 Dec 2010 11:41 PM PST Official Google Enterprise Blog: Chrome notebooks for businessToday we launched the Chrome notebook Pilot program. Chrome notebooks will be great for businesses, schools and government agencies -- especially Google Apps customers -- because they deliver a faster, simpler and more secure computing experience, with lower total cost of ownership than traditional PCs.Learn more on the Official Google Blog and visit the Chrome notebook site to apply for the pilot. Posted by Cyrus Mistry, Product Manager, Chrome OS for business URL: http://googleenterprise.blogspot.com/2010/12/chrome-notebooks-for-business.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] Now available with Google Apps: Google Analytics Posted: 07 Dec 2010 11:41 PM PST Official Google Enterprise Blog: Now available with Google Apps: Google AnalyticsEditor's note: We recently launched an improvement that makes over 60 additional Google services available to Google Apps users. This series showcases what's new and how your organization can benefit. Welcome to Google Analytics In today's world, it is increasingly important for organizations to have a presence on the web. But once your organization has invested time and resources in a website, how do you measure the impact of this investment? Where is your traffic coming from and what is it doing when it gets to your site? Which pages on your site are the most engaging and which pages have the most user dropouts? All of these questions can be answered with Google Analytics, Google's enterprise-class web analytics service, which is now available for free with your Google Apps account! Google Analytics provides data about your web properties, including traffic volume, number of visitors, and time spent on your site, in a straightforward and easy to understand way. Google Analytics also makes it easy to track where your traffic comes from, both in terms of referring sources as well as geographic location. Google Analytics is designed to be easy to use for everyone in your organization, from the product manager to the chief of marketing. Even though it's simple to use, Google Analytics offers advanced features such as custom reports, segmentation, e-commerce capabilities, API access, and onsite search for power users that want to construct a more tailored experience. Google Analytics delivers easily-digestible insights that can be used across your organization to increase website traffic and engagement, and to improve the return on your web investment. Just like other Google Apps services, Google Analytics runs in Google's cloud so it delivers all of the world-class reliability and scalability that you have come to expect from Google Apps. Also, sharing Analytics data and delegating access to colleagues in your organization is simple using their existing Google Apps accounts. And, because the documents, spreadsheets and sites that you create using Google Apps live in the cloud and have unique web addresses, you can use Google Analytics to track traffic to your domain's docs in addition to your website. Learn more and get started Google Analytics can be enabled by your domain administrator from the Google Apps Control Panel at https://www.google.com/a/[your_domain.com] (replace [your_domain.com] with your actual domain name). If your organization isn't using Google Apps yet, you can learn more and sign up today at http://www.google.com/apps/more. For more information about how Google Analytics can help you track engagement with your website take a look at our product tour or read some customer stories to learn how Google Analytics has had an impact on an organization like yours. Or, check out the Google Analytics blog for the latest news and tips and tricks. Share your story Have you already started using Google Analytics at your organization, or plan to now that it's available? Please share your story and your organization could be featured in the next Gone Google ad campaign! Posted by Jeff Gillis, Google Analytics team Note: Google Analytics may not be available in all areas. URL: http://googleenterprise.blogspot.com/2010/12/now-available-with-google-apps-google_07.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] Cyber Monday Reflection: The Importance of E-commerce Search Posted: 07 Dec 2010 11:41 PM PST Official Google Enterprise Blog: Cyber Monday Reflection: The Importance of E-commerce SearchLast week, we asked you and the twittersphere to share your shopping experiences during a record-breaking Cyber Monday. We were pleased to hear from so many of you, and the good news is that you found a lot of great deals (we're jealous!).We looked at each of your comments and noticed a few interesting trends:
"I was utterly appalled by the experience. All the products were just in a long list, where you had to click through the pages to browse. There was no search box... it took me nearly half an hour to find what I wanted." We think it's time for online retailers to re-evaluate their priorities. Google Commerce Search was created to address the above concerns and more, and retailers who have implemented it have seen searches increase, search time decrease, and conversions rise significantly. Consider BabyAge.com, an IR500 website who switched to GCS and saw searches rise 58% and search page views grow 64%, contributing to a 34% increase in sales conversions. Implementing a hosted e-commerce solution like Google Commerce Search can fundamentally improve your shopping experience, but don't take our word for it – hear what the CEO of BabyAge.com has to say. Posted by Guillaume De Zwirek, Product Marketing, Google Commerce Search Team URL: http://googleenterprise.blogspot.com/2010/12/cyber-monday-reflection-importance-of-e.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] Four Googlers elected ACM Fellows this year Posted: 07 Dec 2010 07:18 PM PST Official Google Blog: Four Googlers elected ACM Fellows this year(Cross-posted from the Google Research Blog)I am delighted to share with you that, like last year, the Association for Computing Machinery (ACM) has announced that four Googlers have been elected ACM Fellows in 2010, the most this year from any single corporation or institution. Luiz Barroso, Dick Lyon, Muthu Muthukrishnan and Fernando Pereira were chosen for their contributions to computing and computer science that have provided fundamental knowledge to the field and have generated multiple innovations. On behalf of Google, I congratulate our colleagues, who join the 10 other ACM Fellows and other professional society awardees at Google in exemplifying our extraordinarily talented people. I've been struck by the breadth and depth of their contributions, and I hope that they will serve as inspiration for students and computer scientists around the world. You can read more detailed summaries of their achievements below, including the official citations from ACM—although it's really hard to capture everything they've accomplished in one paragraph! Dr. Luiz Barroso: Distinguished Engineer For contributions to multi-core computing, warehouse scale data-center architectures, and energy proportional computing Over the past decade, Luiz has played a leading role in the definition and implementation of Google's cluster architecture which has become a blueprint for the computing systems behind the world's leading Internet services. As the first manager of Google's Platforms Engineering team, he helped deliver multiple generations of cluster systems, including the world's first container-based data center. His theoretical and engineering insights into the requirements of this class of machinery have influenced the processor industry roadmap towards more effective products for server-class computing. His book "The Datacenter as a Computer" (co-authored with Urs Hoelzle) was the first authoritative publication describing these so-called warehouse-scale computers for computer systems professionals and researchers. Luiz was among the first computer scientists to recognize and articulate the importance of energy-related costs for large data centers, and identify energy proportionality as a key property of energy efficient data centers. Prior to Google, at Western Digital Research Corporation, he worked on Piranha, a pioneering chip-multiprocessing architecture that inspired today's popular multi-core products. As one of the lead architects and designers of Piranha, his papers, ideas and numerous presentations stimulated much of the research that led to products decades later.Dr. Richard Lyon: Research Scientist For contributions to machine perception and for the invention of the optical mouse In the last four years at Google, Dick led the team developing new camera systems and improved photographic image processing for Street View, while leading another team developing technologies for machine hearing and their application to sound retrieval and ranking. He is now writing a book with Cambridge University Press, and will teach a Stanford course this fall on "Human and Machine Hearing," returning to a line of work that he carried out at Xerox, Schlumberger, and Apple while also doing the optical mouse, bit-serial VLSI computing machines, and handwriting recognition. The optical mouse (1980) is especially called out in the citation, because it exemplifies the field of "semi-digital" techniques that he developed, which also led to his work on the first single-chip Ethernet device. And more recently, as chief scientist at Foveon, Dick invented and developed several new techniques for color image sensing and processing, and delivered acclaimed cameras and end-user software. A hallmark of Dick's work during his distinguished career has been a practical interplay between theory, including biological theory, and practical computing.Dr. S. Muthukrishnan: Research Scientist For contributions to efficient algorithms for string matching, data streams, and Internet ad auctions Muthu has made significant contributions to the theory and practice of Internet ad systems during his more than four years at Google. Muthu's breakthrough WWW'09 paper presented a general stable matching framework that produces a (desirable) truthful mechanism capturing all of the common variations and more, in contradiction to prevailing wisdom. In display ads, where image, video and other types of ads are shown as users browse, Muthu led Ad Exchange at Google, to automate placement of display ads that were previously negotiated offline by sales teams. Prior to Google, Muthu was well known for his pioneering work in the area of data stream algorithmics (including a definitive book on the subject), which led to theoretical and practical advances still in use today to monitor the health and smooth operation of the Internet. Muthu has a talent for bringing new perspectives to longstanding open problems as exemplified in the work he did on string processing. Muthu has made influential contributions to many other areas and problems including IP networks, data compression, scheduling, computational biology, distributed algorithms and database technology. As an educator, Muthu's avant garde teaching style won him the Award for Excellence in Graduate Teaching at Rutgers CS, where is on the faculty. As a student remarked in his blog: "there is a magic in his class which kinda spellbinds you and it doesn't feel like a class. It's more like a family sitting down for dinner to discuss some real world problems. It was always like that even when we were 40 people jammed in for cs-513."Dr. Fernando Pereira: Research Director For contributions to machine-learning models of natural language and biological sequences For the past three years, Fernando has been leading some of Google's most advanced natural language understanding efforts and some of the most important applications of machine learning technology. He has just the right mix of forward thinking ideas and the ability to put ideas into practice. With this balance, Fernando has has helped his team of research scientists apply their ideas at the scale needed for Google. From when he wrote the first Prolog compiler (for the PDP-10 with David Warren) to his days as Chair at University of Pennsylvania, Fernando has demonstrated a unique understanding of the challenges and opportunities that faced companies like Google with their unprecedented access to massive data sets and its application to the world of speech recognition, natural language processing and machine translation. At SRI, he pioneered probabilistic language models at a time when logic-based models were more popular. At AT&T, his work on a toolkit for finite-state models became an industry standard, both as a useful piece of software and in setting the direction for building ever larger language models. And his year at WhizBang had an influence on other leaders of the field, such as Andrew McCallum at University of Massachusetts and John Lafferty and Tom Mitchell at Carnegie Mellon University, with whom Fernando developed the Conditional Random Field model for sequence processing that has become one of the leading tools of the trade.Posted by Alfred Spector, VP of Research URL: http://googleblog.blogspot.com/2010/12/four-googlers-elected-acm-fellows-this.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] An update on Chrome, the Web Store and Chrome OS Posted: 07 Dec 2010 02:53 PM PST Official Google Blog: An update on Chrome, the Web Store and Chrome OS(Cross-posted on the Google Chrome Blog) Chrome This year, the number of people using Chrome has tripled from 40 to 120 million. Speed is what people love most about Chrome, and we're always working to make the browser even faster. Therefore we're bringing Google Instant to the Omnibox, showing search results and loading web pages as you type. We've also overhauled V8, Chrome's JavaScript engine. It now runs complex JavaScript programs up to twice as fast as before. These two features are available in our early access channels and will be rolling out to everyone soon. Chrome Web Store Today the Chrome Web Store is open for business. Developers have already started uploading apps, and we expect the number to grow over time. Right now the store is only available in the U.S., but will expand to many countries and currencies early next year. The store will be featured prominently in Chrome, helping people discover great apps and developers reach millions of users around the world. Chrome OS Last year, we announced our effort to design an operating system that is built and optimized for the web. Many people already spend all their time in a web browser, and by building an operating system that is essentially a browser, we can make computers faster, much simpler and fundamentally more secure. We're not done yet, but Chrome OS is at the stage where we need feedback from real users. Some of the features of Chrome OS require new hardware, but we didn't want to sell pre-beta computers. Instead we're launching a pilot program where we will give test notebooks to qualified users, developers, schools and businesses. We're starting with the U.S. and will expand to other countries once we get the necessary certifications. To participate in the pilot program, visit the Chrome notebook website. The test notebooks exist only to test the software—they are black, have no branding, no logos, no stickers, nothing. They do have 12.1 inch screens, full-sized keyboards and touch pads, integrated 3G from Verizon, eight hours of battery life and eight days of standby time. Chrome notebooks are designed to reach the web instantly, are easy to share among friends and family, and simply by logging in, all of your apps, bookmarks and other browser settings are there. Setting up a new machine takes less than a minute. And even at this early stage, we feel there is no consumer or business operating system that is more secure. In the first half of next year Chrome notebooks will be available for sale from Acer and Samsung. More manufacturers will follow. Also, Chrome OS is designed to work across a wide range of screen sizes and form factors, enabling our partners to deliver computing devices beyond notebooks. We're excited to get Chrome notebooks into the hands of users. The data from our test pilots is key to building something wonderful. We look forward to working together to make computers better. Posted by Linus Upson, VP Engineering and Sundar Pichai, VP Product Management URL: http://googleblog.blogspot.com/2010/12/update-on-chrome-web-store-and-chrome.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] Update on Google Docs offline and the new Chrome Web Store Posted: 07 Dec 2010 12:50 PM PST Official Google Docs Blog: Update on Google Docs offline and the new Chrome Web StoreThe Chrome Web Store was announced at the Chrome event in San Francisco today, giving Chrome users an easy way to discover a broad range of amazing web apps. You can install our Google Docs web app by clicking Install on our store landing page. This will add a handy shortcut to your favorite web productivity app.In addition, at the event today, we were excited to demonstrate a feature that we expect to deliver early in 2011 -- the return of offline support for Google Docs. For those who used offline, we are bringing back the much improved feature by taking advantage of advancements in modern browser technology like HTML5. Together, the web app plus the upcoming offline feature will make it even easier to access your docs everywhere you are. Posted by: Jonathan Rochelle, Group Product Manager URL: http://googledocs.blogspot.com/2010/12/update-on-google-docs-offline-and-new.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] Event time zones in Google Calendar Posted: 07 Dec 2010 09:17 AM PST Official Gmail Blog: Event time zones in Google CalendarPosted by Oleksandr Kyreiev, Software EngineerDealing with time zones can be a headache. Whether you're a regular traveler or trying to plan ahead for your weekend in Paris, it's often difficult to keep track of time differences. We've heard your feedback and are pleased to announce a new addition to Google Calendar: event time zones. With event time zones, you can specify the time zone for a given event. So when you're home in Florida, you can more easily set up dinner with your friend in Paris for the following week. Events will appear on your calendar according to the current time zone you're in, and when you change to your destination time zone they'll be in the right place. Just click the "Time zone" link to the right of the date and time fields on the event page. You can even set up events which start in one time zone and end in another, ideal for those of you who fly often. URL: http://gmailblog.blogspot.com/2010/12/event-time-zones-in-google-calendar.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] Improvements up and down for Picasa Web Albums Uploader Posted: 07 Dec 2010 07:05 AM PST Official Google Mac Blog: Improvements up and down for Picasa Web Albums UploaderBy Greg Robbins, Software EngineerOur new release of Picasa Web Albums Uploader for Mac OS X adds some valuable improvements suggested by users. If you share photos and videos on Picasa Web Albums with friends and family, you'll find this update works even more smoothly with iPhoto and other photo management applications on your Mac. The uploader application and iPhoto export plug-in now try to identify when files are duplicates of photos or videos already in the destination album, and will offer to skip uploading the copies. This is especially helpful when exporting directly from iPhoto, since now you can upload a growing iPhoto album or event repeatedly without having to carefully exclude the files you previously shared. When photos are resized or are converted to JPEG, the new uploader also offers better image quality, and more consistent preservation of photo metadata like photo orientation and camera details. This release is also a better foot soldier on the Data Liberation Front. When you use the Picasa Web Albums Uploader application to quickly download one or all of your albums, it will retrieve not just photos but now also a video file for each of your movies when MPEG-4 versions are available from the server. This makes Picasa Web Albums an even better choice for sharing your high-definition videos. The latest release of the uploader, version 1.4, is available from the download page. If you have an older version of the uploader on your Mac, it may have already updated itself. To share your questions or suggestions, join the conversation in the Mac Uploader area of the Picasa Help forum. URL: http://googlemac.blogspot.com/2010/12/improvements-up-and-down-for-picasa-web.html | |||||||||||||||||||||||||||||||||||||||||||||
[G] Chips&Media delivers VP8 HD video hardware decoder IP Posted: 07 Dec 2010 06:08 AM PST The WebM Open Media Project Blog: Chips&Media delivers VP8 HD video hardware decoder IPSilicon video IP maker Chips&Media has begun shipping its CODA960 multiformat HD video hardware core, which supports up to 1080p60 playback of VP8 video. VP8 is the video codec used in WebM.Chips&Media representatives went on the road recently to show the industry's first FPGA demonstration of WebM 1080p hardware decoding. For more information, visit the Chips&Media web site. URL: http://blog.webmproject.org/2010/12/chips-delivers-vp8-hd-video-hardware.html |
You are subscribed to email updates from Googland To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment